BÖWE ILINE PERC DRY CLEANING MACHINE
The BÖWE iLine Perc machines Pi240-300-360 are suitable as a starter model for customers who attach importance to quality at a reasonable price. The machines in this product range are available as SlimLine and WideLine versions with loading capacities of 12 kg, 15 kg and 18 kg. With a height of 2,050 mm the models fit through every standard door.
QUALITY FEATURES
Unbalance correction by electronically controlled spin ramps
Eco extraction spin filter with 17 special BÖWE filter discs
Aerodynamic design and cleaning openings, cleaning and inspection openings easily accessible
Simple reading off the operating condition of the refrigeration unit
With only one maintenance opening for easier maintenance
Partially automatic cleaning, convenient maintenance thanks to round, conical shape and large sight glasses
Round distillation with sloping bottom
Combination of temperature and volume measurement guarantees optimum drying results
Special programs ensure gentle drying for most delicate textiles

ILINE PERC – SLIMLINE
Technical data
Drum volume | 240 l |
Loading capacity | 12 kg / 27 lb |
Solvent tank 1 | 100 l |
Solvent tank 2 | 100 l |
Solvent tank 3 | 160 l |
Machine weight | 1310 kg |
Depth | 2028 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
![]() Electric heating | ![]() Steam heating |
Technical data
Drum volume | 300 l |
Loading capacity | 15 kg / 33 lb |
Solvent tank 1 | 125 l |
Solvent tank 2 | 125 l |
Solvent tank 3 | 180 l |
Machine weight | 1355 kg |
Depth | 2138 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
![]() Electric heating | ![]() Steam heating |
Technical data
Drum volume | 360 l |
Loading capacity | 18 kg / 40 lb |
Solvent tank 1 | 145 l |
Solvent tank 2 | 145 l |
Solvent tank 3 | 210 l |
Machine weight | 1400 kg |
Depth | 2260 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
![]() Electric heating | ![]() Steam heating |

ILINE PERC – WIDELINE

Technical data
Drum volume | 240 l |
Loading capacity | 12 kg / 27 lb |
Solvent tank 1 | 100 l |
Solvent tank 2 | 100 l |
Solvent tank 3 | 160 l |
Machine weight | 1340 kg |
Depth | 1228 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
![]() Electric heating | ![]() Steam heating |
Technical data
Drum volume | 300 l |
Loading capacity | 15 kg / 33 lb |
Solvent tank 1 | 125 l |
Solvent tank 2 | 125 l |
Solvent tank 3 | 180 l |
Machine weight | 1385 kg |
Depth | 1338 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
![]() Electric heating | ![]() Steam heating |
Technical data
Drum volume | 360 l |
Loading capacity | 18 kg / 40 lb |
Solvent tank 1 | 145 l |
Solvent tank 2 | 145 l |
Solvent tank 3 | 210 l |
Machine weight | 1430 kg |
Depth | 1450 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
![]() Electric heating | ![]() Steam heating |