BÖWE ILINE MULTISOLVENT® DRY CLEANING MACHINE
The BÖWE iLine Multisolvent® machines Mi240-300-360 are the ideal starter model for customers who attach importance to quality at a reasonable price. The machines of this series are available as SlimLine and WideLine versions with 12 kg, 15 kg and 18 kg loading capacity. With a height of 2,050 mm, the models fit through every standard door.
One machine – many solvent options
Due to the special design of BÖWE MULTISOLVENT® machines and the freely programmable computer control, it is possible to use the latest class A III chlorine-free solvents with a flash point above 55°C, which are lighter than water (e.g. HC, GreenEarth®, K4, Sensene, Intense, Higlo, etc.), in the machine.
PremiumLine MULTISOLVENT® machines do not need mechanical conversions, but only a software update to change over from one alternative solvent to another. By simply changing the software settings, all functions and processes are adjusted to the solvent chosen.
With the P2M kit, a BÖWE PERC machine can be converted to a BÖWE MULTISOLVENT® machine.
QUALITY FEATURES
ILINE MULTISOLVENT® SLIMLINE
Technical data
Drum volume | 240 l |
Loading capacity | 12 kg / 27 lb |
Solvent tank 1 | 100 l |
Solvent tank 2 | 100 l |
Solvent tank 3 | 160 l |
Machine weight | 1100 kg |
Depth | 2028 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
Electric heating |
Steam heating |
Technical data
Drum volume | 300 l |
Loading capacity | 15 kg / 33 lb |
Solvent tank 1 | 125 l |
Solvent tank 2 | 125 l |
Solvent tank 3 | 180 l |
Machine weight | 1155 kg |
Depth | 2138 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
Electric heating |
Steam heating |
Technical data
Drum volume | 360 l |
Loading capacity | 18 kg / 40 lb |
Solvent tank 1 | 145 l |
Solvent tank 2 | 145 l |
Solvent tank 3 | 215 l |
Machine weight | 1325 kg |
Depth | 2260 mm |
Insertion height | 2050 mm |
Width | 1095 mm |
Electric heating |
Steam heating |
ILINE MULTISOLVENT® WIDELINE
Technical data
Drum volume | 240 l |
Loading capacity | 12 kg / 27 lb |
Solvent tank 1 | 100 l |
Solvent tank 2 | 100 l |
Solvent tank 3 | 160 l |
Machine weight | 1155 kg |
Depth | 1228 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
Electric heating |
Steam heating |
Technical data
Drum volume | 300 l |
Loading capacity | 15 kg / 33 lb |
Solvent tank 1 | 125 l |
Solvent tank 2 | 125 l |
Solvent tank 3 | 180 l |
Machine weight | 1255 kg |
Depth | 1338 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
Electric heating |
Steam heating |
Technical data
Drum volume | 360 l |
Loading capacity | 18 kg / 40 lb |
Solvent tank 1 | 145 l |
Solvent tank 2 | 145 l |
Solvent tank 3 | 210 l |
Machine weight | 1355 kg |
Depth | 1450 mm |
Insertion height | 2050 mm |
Width | 1800 mm |
Electric heating |
Steam heating |