BÖWE Tumble Dryers

Technology, reliability and efficiency

BÖWE has developed a wide range of tumble dryers that prepare garments for the final folding.
Its robust construction, the stainless steel reversing drum, the possibility of using different heating options and the multiple programming options allow you to find the best solution for each drying process. In the AQUEOUS© version, the tumble dryers are equipped with axial dynamic drum and heat recovery system. The loading capacity ranges from 11 to 75 kg load weight.

  • robust, insulated front panel

  • dynamic (axial/radial) stainless steel drum

  • reversing drum action

  • DryTronic control with progressive cooling phase

  • iDry

  • large drawer lint filter

  • double door glass

  • electric, steam or gas heating

Optional: AQUEOUS© heat recovery system and stainless steel front panels

40% energy saving

Save up to 40% of energy with the AQUEOUS© air recycling models

Lint filter

Drawer lint filter: New, large drawer lint filter

Technical data

Capacity
1:20 in kg
Model Volume
in l
Loading door Ø mm Electric heating kW Steam consumption kg/h Gas heating power
kW
Air exhaust Ø mm
11 SB-11 TP2 210 574 12.55 16.50 20.51 200
13.5 SB-14 TP2 269 574 18.67 24.50 20.51 200
17 SB-17 TP2 330 574 18.67 24.50 20.51 200
23 SB-23 TP2 460 574 24.97 32.50 31 200
27.5 SB-28 TP2 550 802 31.15 40.50 41 200
33 SB-33 TP2 660 802 37.15 48.50 41 200
45 SB-45 TP2 896 1070 55.90 72.90 60 300
60 SB-60 TP2 1202 1355 74.25 96.90 90 300
75 SB-75 TP2 1500 1695 74.65 97.10 120 300

SB-11 TP2 SB-14 TP2 SB-17 TP2 SB-23 TP2 SB-28 TP2 SB-33 TP2 SB-45 TP2 SB-60 TP2 SB-75 TP2
Width
(W in mm)
785 785 785 890 985 985 1270 1270 1270
Depth
(D in mm)
855 989 1125 1255 1054 1210 1106 1366 1598
Height
(H in mm)
1694 1694 1694 1812 1975 1946 2380 2380 2380
Height centre door (L in mm) 976 976 976 1030 1040 1040 1275 1275 1275
Net machine weight (kg) 172 180 187 210 230 260 395 529 657
Packing dimension (mm, WxDxH) 865x940x1840 865x1074x1840 865x1210x1840 970x1345x1940 1065x1154x2080 1065x1310x2080 1330x1185x2150 1330x1445x2150 1330x1705x2150
Gross packaging weight (kg) 180 190 200 230 260 285 430 575 715

Brochure

BÖWE product video

YouTube

Mit dem Laden des Videos akzeptieren Sie die Datenschutzerklärung von YouTube.
Mehr erfahren

Video laden